Deployments
Know deployment fields, readiness states, and where to find radio connection details.
Deployment fields
| Field | Required | Default / options | Purpose |
|---|---|---|---|
| Deployment name | Required | Any descriptive name, such as radio-lab or integration-test | Names the deployment. |
| Region | Automatic | Managed runtime region shown by the dashboard | Shows where the hosted core runs. |
| Core implementation | Optional | 1SC Core, free5GC, or Open5GS; default 1SC Core | Selects the hosted core runtime. |
| Radio source CIDR | Optional | Empty for caller IPv4 /32 auto-detect, or a public CIDR | Restricts N2 and N3 access to the radio source. |
| Core profile | Required | Minimal SA lab | Selects the supported hosted lab profile. |
What status means
| Dashboard status | Meaning |
|---|---|
| Draft | The deployment record exists but the core has not started. |
| Queued / Provisioning | The managed runtime is being created or configured. |
| Running | The core is ready and its N2 and N3 endpoints are available. |
| Verified | The hosted attach test passed and proof was recorded. |
| Stopped | The core runtime is stopped. |
Open Live deployment logs for the current launch or attach-test stage and the latest event.
Connect your radio
Open the deployment and expand Radio handoff. Configure the gNB to use N2 AMF on SCTP port 38412 and N3 UPF on UDP port 2152. Download Radio package for the PLMN, slice, DNN, subscriber profile, and prepared UERANSIM configuration.